2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2

2024 Hyundai i30 N Premium Auto MY24

$59,585

Drive Away
0 views
$228 per week
14.52%
Comparison rate
  • 10% Deposit
  • 60 Month Term
  • 30% Final Payment
16 kms
Automatic
Sedan
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2
2024 Hyundai i30 N Premium CN7.V2

Key information

2024 Hyundai i30 N Premium CN7.V2
Kilometres
16kms
Compliance year
2024
Build year
2024
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Stock no
320415015
VIN
KMHLW41KVRU019717

Dealer Comments

Car summary

Body typeSedan
Drive typeFront Wheel Drive
Exterior colorBlue
Torque392 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel consumption8 L/100km
Fuel tank capacity47 L
Weight1960 kg
Length4710 mm
Height1415 mm
Width1825 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Chadstone Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 320415015
Share this car
Enquire Now
Finance Calculator
Loan Amount: $53,626
Loan Term: 6 years
Loan Interest: 10%
$229 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Chadstone Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Chadstone HyundaiHyundai Dealer in Oakleigh VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio.